m/v WEC Majorelle (Pirita)
| Flag: | Cyprus |
| Call sign: | C4LF2 |
| IMO Nr.: | 9108063 |
| Built: | 1995 , J.J.Sietas , Germany |
| DWT (mt): | 7946 tdwat |
| M/E (power): | MaK 6600 Kw |
| Speed: | 18 knots |
| GRT: | 6326 |
| NRT: | 3251 |
| L/B/D (m): | 132,84/18,7/7,29 |
| Depth moulded (m): | 9,3 |
| Hold capacity (cbm/cbft) | |
| grain: | 10.800 / 382.000 |
| bale: | 9.600 / 339.000 |
| 3 Holds/4 Hatches | |
| Hatch 1: | 12,50x13,20 |
| Hatch 2: | 12,50x15,70 |
| Hatch 3+4: | 25,10x15,70 |
| Tanktop Steel: | 9t/m2 |
| Bowthruster: | 600 Kw |
| Container intake: | 646 units |
| Water ballast abt: | 3621 mts |
| IFO: | 720 mts |
| Class: | GL/Ice Class +100A5ME3 1A |
| Mobile ph. on board: | +372 50 77 866 |
| P&I: | Noord Nederlandcshe Club |
