m/v Navi Baltic
| Flag: | Cyprus |
| Call Sign: | 5BTT2 |
| IMO Nr.: | 9386718 |
| Built: | 2009 , J.J.Sietas, Neuenfelde, Germany |
| Yardtype: | Sietas 178 ice-class |
| Type: | Semihatchless container ship (open top) |
| Built: | July 2009 |
| DWAT: | 17894 t |
| M/E: | MAN 11200 kW |
| Intake 20": | 1421 TEU |
| Intake 40": | 652 TEU |
| Homog 14: | 1030 TEU |
| Reefer: | 300 plugs |
| Gear: | gearless |
| Speed: | 19,3 kn |
| L/B/D (m): | 168,11/26,80/9,61 |
| Depth moulded (m): | 14,00 |
| Bowthruster: | 900 kW |
| Sternthruster: | 750 kW |
| Consumption: | 47,3 ts IF-380 |
| Class: | GL +100 A5 E4 (Ice 1A super) |
| P&I: | Noord Nederlandcshe Club |

